Group A
w | d | l | ||||
---|---|---|---|---|---|---|
Germany | 5 | 3 | 1 | 1 | 7 | (11-4) |
Switzerland | 5 | 2 | 3 | 0 | 7 | (8-4) |
Hungary | 3 | 1 | 0 | 2 | 2 | (2-5) |
Scotland | 3 | 0 | 1 | 2 | 1 | (2-7) |
TBD 1 | 0 | 0 | 0 | 0 | 0 | (0-0) |
TBD2 | 0 | 0 | 0 | 0 | 0 | (0-0) |
TBD3 | 0 | 0 | 0 | 0 | 0 | (0-0) |
TBD4 | 0 | 0 | 0 | 0 | 0 | (0-0) |
TBD5 | 0 | 0 | 0 | 0 | 0 | (0-0) |
TBD6 | 0 | 0 | 0 | 0 | 0 | (0-0) |
Group B
w | d | l | ||||
---|---|---|---|---|---|---|
Spain | 7 | 7 | 0 | 0 | 14 | (15-4) |
Italy | 4 | 1 | 1 | 2 | 3 | (3-5) |
Croatia | 3 | 0 | 2 | 1 | 2 | (3-6) |
Albania | 3 | 0 | 1 | 2 | 1 | (3-5) |
Group C
w | d | l | ||||
---|---|---|---|---|---|---|
England | 7 | 3 | 3 | 1 | 9 | (8-6) |
Slovenia | 4 | 0 | 4 | 0 | 4 | (2-2) |
Denmark | 4 | 0 | 3 | 1 | 3 | (2-4) |
Serbia | 3 | 0 | 2 | 1 | 2 | (1-2) |
Group D
w | d | l | ||||
---|---|---|---|---|---|---|
Netherlands | 6 | 3 | 1 | 2 | 7 | (10-7) |
France | 6 | 2 | 3 | 1 | 7 | (4-3) |
Austria | 4 | 2 | 0 | 2 | 4 | (7-6) |
Poland | 3 | 0 | 1 | 2 | 1 | (3-6) |